Are you taking the ENT:
Informatics-Mathematics
Physics-Mathematics
Biology-Chemistry
Physics-Chemistry
Grants starting from 50 points
Internships in 42 countries
Dormitory available for all non-local students
METU Almaty offers you:
Free education and discounts up to 50%
Premium dormitory at an affordable price
Internships in 42 countries – gain real international experience!
Job opportunities in top companies in Kazakhstan and worldwide from the 1st year
| Speciality | Full-time department (tenge) | Extramural department (tenge) |
|---|---|---|
| Software | 495 000 | 179 000 |
| Radiotechnics, electronics and telecommunications | 495 000 | 179 000 |
| Bakery, pasta and confectionery production | 495 000 | 179 000 |
| Food production technology | 495 000 | 179 000 |
| Production of beer, non-alcoholic and alcoholic beverages | 495 000 | 179 000 |
| Standardization, metrology and certification | 495 000 | 179 000 |
| Banking and Insurance business | 495 000 | 179 000 |
| Accounting and audit | 495 000 | 179 000 |
| Management | 495 000 | 179 000 |
| Tourism | 495 000 | 179 000 |
| Jurisprudence | 495 000 | 179 000 |
| Educational program group | Educational program | After school, college and second higher education (citizens of the Republic of Kazakhstan) (On the basis of secondary, technical and professional educaion) | With discount | After college - full-time 2 years | After college - full-time with the use of distance technologies 3 years | Full-time department (tenge) (Foreign citizens) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early booking (June 1–31) — 20% |
Computer Science — Mathematics — 30% |
Physics — Mathematics — 30% |
Biology — Chemistry — 30% |
Geography — Mathematics — 30% |
Geography — Foreign Language — 30% |
After college 3 years — 20% |
||||||
| B057 Information Technology | 6B06103 Software engineering | 1 050 000 | 840 000 | 735 000 | 840 000 | 1 200 000 | 600 000 | 1 100 000 | ||||
| B057 Information Technology | 6B06102 Artificial Intelligence in Engineering | 1 050 000 | 840 000 | 735 000 | 840 000 | 1 200 000 | 600 000 | 1 100 000 | ||||
| B059 Communications and Communication Technologies | 6B06201 Radiotechnics, electronics and telecommunications | 950 000 | 760 000 | 665 000 | 760 000 | 1 200 000 | 600 000 | 1 000 000 | ||||
| B062 Electrical Engineering and Power Engineering | 6B07105 Information technologies in Power industry | 950 000 | 760 000 | 665 000 | 760 000 | 1 200 000 | 600 000 | 1 000 000 | ||||
| B063 Electronics and Automation | 6В07102 Automatization and control | 950 000 | 760 000 | 665 000 | 760 000 | 1 200 000 | 600 000 | 1 000 000 | ||||
| B064 Mechanics and Metalworking | 6В07103 Technological machinery and equipment | 950 000 | 760 000 | 665 000 | 760 000 | 1 200 000 | 600 000 | 1 000 000 | ||||
| B076 Standardization, Certification and Metrology | 6B07501 Standardization, metrology and certification | 950 000 | 760 000 | 665 000 | 760 000 | 1 200 000 | 600 000 | 1 000 000 | ||||
| B094 Sanitary and Preventive Measures | 6B11201 Life safety and environmental protection | 950 000 | 760 000 | 665 000 | 760 000 | 1 200 000 | 600 000 | 1 000 000 | ||||
| B050 Biological and Related Sciences | 6B05101 Biotechnology | 950 000 | 760 000 | 665 000 | 760 000 | 1 200 000 | 600 000 | 1 000 000 | ||||
| B050 Biological and Related Sciences | 6B05102 Bioengineering and Bioinformatics | 1 050 000 | 840 000 | 735 000 | 840 000 | 1 200 000 | 600 000 | 1 100 000 | ||||
| B060 Chemical Engineering and Processes | 6B07101 Chemical technology of organic matter | 950 000 | 760 000 | 665 000 | 760 000 | 1 200 000 | 600 000 | 1 000 000 | ||||
| B068 Food Production | 6B07203 Technology and engineering of food production | 950 000 | 760 000 | 665 000 | 760 000 | 1 200 000 | 600 000 | 1 000 000 | ||||
| B077 Crop Production | 6В08103 Horticulture and Soil science | 950 000 | 760 000 | 665 000 | 760 000 | 1 200 000 | 600 000 | 1 000 000 | ||||
| B044 Management and Administration | 6В04105 Information and innovative technologies in Economy | 950 000 | 760 000 | 665 000 | 760 000 | 1 200 000 | 600 000 | 1 000 000 | ||||
| B045 Audit and Taxation | 6B04102 Accounting and audit (ACCA) | 1 050 000 | 840 000 | 735 000 | 840 000 | 1 200 000 | 600 000 | 1 100 000 | ||||
| B046 Finance, Economics, Banking and Insurance | 6B04103 Finance (ACCA) | 1 050 000 | 840 000 | 735 000 | 840 000 | 1 200 000 | 600 000 | 1 100 000 | ||||
| B047 Marketing and Advertising | 6B04106 IT marketing | 950 000 | 760 000 | 665 000 | 760 000 | 1 200 000 | 600 000 | 1 000 000 | ||||
| B091 Tourism | 6B11101 Tourism | 950 000 | 760 000 | 665 000 | 760 000 | 1 200 000 | 600 000 | 1 000 000 | ||||
| Educational program group | Educational program |
Full-time department (tenge) Citizens of the Republic of Kazakhstan |
Full-time department (tenge) Foreign citizens |
|---|---|---|---|
| M082 - Biotechnology | Biotechnology | 1 200 000 600 000 | 1 300 000 |
| M104 - Transport, transport equipment and technologies | Technological machinery and equipment | 1 200 000 600 000 | 1 300 000 |
| M111 - Food production | Technology and engineering of food production | 1 200 000 600 000 | 1 300 000 |
| M131 – Crop production | Horticulture and Soil science | 1 200 000 600 000 | 1 300 000 |
| M094 - Information Technology | Software engineering | 1 200 000 600 000 | 1 300 000 |
| М070 - Economy | The economy of the real sector | 1 200 000 600 000 | 1 300 000 |
| М072 - Management | Executive Master of Business Administration (EMBA) | 1 800 000 | 2 000 000 |
| M094 - Information Technology | Information Technologies and Digital Communications Engineering | 1 200 000 600 000 | 1 300 000 |
| M099 – Energy and Electrical Engineering | Information Technologies in Electric Power Engineering | 1 200 000 600 000 | 1 300 000 |