Are you taking the ENT:
METU Almaty offers you:
Free education and discounts up to 50%
Premium dormitory at an affordable price
Internships in 42 countries – gain real international experience!
Job opportunities in top companies in Kazakhstan and worldwide from the 1st year
Speciality | cost per year in tenge |
---|---|
Software | 450 000 |
Radiotechnics, electronics and telecommunications | 450 000 |
Bakery, pasta and confectionery production | 450 000 |
Food production technology | 450 000 |
Production of beer, non-alcoholic and alcoholic beverages | 450 000 |
Standardization, metrology and certification | 450 000 |
Banking and Insurance business | 450 000 |
Accounting and audit | 450 000 |
Management | 450 000 |
Tourism | 450 000 |
Jurisprudence | 450 000 |
Educational program | cost per year in tenge Citizens of the Republic of Kazakhstan |
cost per year in tenge Foreign citizens |
---|---|---|
Chemical technology of organic matter | 750 000 | 800 000 |
Technology and engineering of food production | 800 000 | 850 000 |
Biotechnology | 800 000 | 850 000 |
Bioengineering and Bioinformatics | 800 000 | 850 000 |
Horticulture and Soil science | 750 000 | 800 000 |
Software engineering | 850 000 | 900 000 |
Radiotechnics, electronics and telecommunications | 750 000 | 800 000 |
Automatization and control | 750 000 | 800 000 |
Information technologies in Power industry | 750 000 | 800 000 |
Technological machinery and equipment | 750 000 | 800 000 |
Life safety and Environmental protection | 750 000 | 800 000 |
Life safety and environmental protection | 750 000 | 800 000 |
Information and innovative technologies in Economy | 850 000 | 900 000 |
Accounting and audit (ACCA) | 850 000 | 900 000 |
Finance (ACCA) | 850 000 | 900 000 |
IT marketing | 850 000 | 900 000 |
Tourism | 800 000 | 850 000 |
Educational program | cost per year in tenge Citizens of the Republic of Kazakhstan |
---|---|
Chemical technology of organic matter | 980 000 |
Technology and engineering of food production | 980 000 |
Biotechnology | 980 000 |
Bioengineering and Bioinformatics | 980 000 |
Horticulture and Soil science | 980 000 |
Software engineering | 850 000 |
Radiotechnics, electronics and telecommunications | 980 000 |
Automatization and control | 980 000 |
Information technologies in Power industry | 980 000 |
Technological machinery and equipment | 980 000 |
Life safety and Environmental protection | 980 000 |
Life safety and environmental protection | 980 000 |
Information and innovative technologies in Economy | 980 000 |
Accounting and audit (ACCA) | 980 000 |
Finance (ACCA) | 980 000 |
IT marketing | 980 000 |
Tourism | 980 000 |
Educational program | cost per year in tenge |
---|---|
Chemical technology of organic matter | 500 000 |
Technology and engineering of food production | 500 000 |
Biotechnology | 500 000 |
Bioengineering and Bioinformatics | 500 000 |
Horticulture and Soil science | 500 000 |
Software engineering | 500 000 |
Radiotechnics, electronics and telecommunications | 500 000 |
Automatization and control | 500 000 |
Information technologies in Power industry | 500 000 |
Technological machinery and equipment | 500 000 |
Life safety and Environmental protection | 500 000 |
БLife safety and environmental protection | 500 000 |
Information and innovative technologies in Economy | 500 000 |
Accounting and audit (ACCA) | 500 000 |
Finance (ACCA) | 500 000 |
IT marketing | 500 000 |
Tourism | 500 000 |
Educational program | cost per year in tenge |
---|---|
Chemical technology of organic matter | 450 000 |
Technology and engineering of food production | 450 000 |
Biotechnology | 450 000 |
Bioengineering and Bioinformatics | 450 000 |
Horticulture and Soil science | 450 000 |
Software engineering | 450 000 |
Radiotechnics, electronics and telecommunications | 450 000 |
Automatization and control | 450 000 |
Information technologies in Power industry | 450 000 |
Technological machinery and equipment | 450 000 |
Life safety and Environmental protection | 450 000 |
БLife safety and environmental protection | 450 000 |
Information and innovative technologies in Economy | 450 000 |
Accounting and audit (ACCA) | 450 000 |
Finance (ACCA) | 450 000 |
IT marketing | 450 000 |
Tourism | 450 000 |
Educational program |
cost per year in tenge Citizens of the Republic of Kazakhstan |
cost per year in tenge Foreign citizens |
---|---|---|
Biotechnology | 850 000 | 900 000 |
Technological machinery and equipment | 850 000 | 900 000 |
Technology and engineering of food production | 850 000 | 900 000 |
Horticulture and Soil science | 850 000 | 900 000 |
Software engineering | 850 000 | 900 000 |
The economy of the real sector | 850 000 | 900 000 |